ZYQ821-Pos Printer
| Printing Method | Direct Transfer |
| Print Speed | Max 260mm/s |
| Resolution | 203DPI |
| Printing Width | 72mm |
| interface | USB + LAN + SERIAL / USB + LAN + SERIAL+ BLUETOOTH |
| Input Buffer | 2MB |
| NV Flash | 256 kbytes |
| Function | With voice, sound and light alarm (optional) |
| Sensors | Print head temperature, paper presence, lid detection, paper jam, sound and light alarm (optional) |
| Paper Type | Thermal receipt paper |
| Paper Width | 58mm/80mm |
| paper Thickness | 0.06-0.08mm |
| Roll Inner | 83mm max |
| Paper Off | auto cut |
| Barcode | 1D and 2D |
| Power | AC 100V-240V 50/60HZ, DC24V/2.5A |
| Dimension | 165mm(L) X 128mm(W) X 115mm(H) |
| Weight | 1.6kg |
Product Description

| Print Method | Direct Thermal |
| Print Speed | Max 230mm/s |
| Resolution | 203DPI |
| Printing Width | 72mm |
| Paper Separator | 58mm/80mm |
| Interface | USB/USB+LAN/USB+BT/USB+WIFI |
| Input buffer | 128kbytes |
| NV Flash | 256kbytes |
| Barcode | 1D & 2D |
| Sensors | Print heat temperature, paper presence, open cover, paper jam |
| Power Supply | input AC100-240V 50/60hz, output DC24V/ 1.25A |
| Paper Type | Thermal Receipt Paper |
| Paper Width | 58mm (57.5 ± 0.5mm), 80mm (79.5 ±0.5mm) |
| Paper Thickness | 0.04~0.08mm |
| Roll Dia | Max. Ø 83mm |
| Paper Load | Easy paper loading |
| Paper Cut | Auto-cutter |
| Dimension | 173mm(L) X 128mm(W) X 127mm(H) |
| Weight | 0.82kg |






