ZY861 -Pos Printer
| Printing Method | Direct Transfer |
| Print Speed | Max 260mm/s |
| Resolution | 203DPI |
| Printing Width | 72mm |
| interface | USB + LAN + SERIAL / USB + LAN + SERIAL+ BLUETOOTH |
| Input Buffer | 2MB |
| NV Flash | 256 kbytes |
| Function | With voice, sound and light alarm (optional) |
| Sensors | Print head temperature, paper presence, lid detection, paper jam, sound and light alarm (optional) |
| Paper Type | Thermal receipt paper |
| Paper Width | 58mm/80mm |
| paper Thickness | 0.06-0.08mm |
| Roll Inner | 83mm max |
| Paper Off | auto cut |
| Barcode | 1D and 2D |
| Power | AC 100V-240V 50/60HZ, DC24V/2.5A |
| Dimension | 165mm(L) X 128mm(W) X 115mm(H) |
| Weight | 1.6kg |
Product Description

| Printing Method | Direct Transfer |
| Print Speed | Max 260mm/s |
| Resolution | 203DPI |
| Printing Width | 72mm |
| Discharge direction | Top paper" and "front paper" can be adjusted in both directions |
| Paper separator (option) | 58mm (57.5 ± 0.5mm)/ 80mm (79.5 ±0.5mm) |
| Interface | USB+LAN/USB+LAN+WIFI/BT (optional) |
| Input buffer | 2m |
| NV Flash | 256kbytes |
| Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128, PDF417, QR code |
| Sensors | Lack of paper detection, open cover detection, overtemperature |
| Power Supply | AC 100V-240V 50/60HZ, DC 24V/2.5A |
| Paper Type | Thermal Receipt Paper |
| Paper Width | 58mm (57.5 ± 0.5mm), 80mm (79.5 ±0.5mm) |
| Paper Thickness | 0.04~0.08mm |
| Roll Dia | Max. Ø 82 mm |
| Dimension | 129(D)x128(W)x131.6(H)mm |
| Weight | 1.7kg |






