Product Description

| Light Source | Illumination: 650nm RED LED |
| Field of View | 38.5° x 32.5° |
| Roll/ Pitch/ Yaw | 360°, ±65°, ±60° |
| Print Contrast | 25% minimum reflective difference |
| Interfaces | USB, RS232 |
| Image(pixels) | 1280 (H) x 1080 (V) |
| Barcode | UPC,EAN,Code128,Code39,Code93,Code11,Matrix2of5, Interleaved2of5,Codabar,MSIPlessey,GS1DataBar,ChinaPostal, KoreanPostal,PDF417,MicroPDF417,DataMatrix,Maxicode, QRCode,MicroQR,Aztec,Hanxin,etc. |
| Decode ranges | 5 mil: 0mm-100mm, 13 mil: 0mm-220mm, 4 mil: 0mm-50mm |
| Voltage | 5 VDC |
| Current | 500mA |
| Storage Temperature | -40°C to 70°C |
| Operation Temperation | 0°C to 50°C |
| Dimension | 152mm(W) x 149mm(H) x 80mm(D) |
| Weight | 376g |




